Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Maricopa County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Boeing Mesa Fire Department | 490,069 | $107.3M | Relatively High | 0 |
| City of Scottsdale Fire Department | 240,899 | $54.8M | Relatively High | 17 |
| Goodyear Fire Department | 121,928 | $24.1M | Relatively High | 0 |
| High Country Fire Rescue | 145,557 | $20.4M | Very High | 2 |
| Carefree Fire Department | 80,833 | $16.1M | Relatively High | 17 |
| Daisy Mountain Fire District | 53,842 | $11.8M | Relatively High | 12 |
| Arizona Fire & Medical Authority | 58,377 | $11.3M | Relatively High | 17 |
| Sun City Fire District | 46,562 | $10.9M | Very High | 3 |
| Rural Metro Fire Department | 117,282 | $7.2M | Relatively Moderate | 15 |
| Circle City- Morristown Fire Department | 25,210 | $4.9M | Very High | 1 |
| Tonto Basin Fire District | 10,712 | $4.7M | Very High | 4 |
| Rural Metro Fire Department - Tucson | 25,825 | $4.6M | Very High | 10 |
| Gila Bend Fire Department | 23,670 | $4.5M | Very High | 1 |
| Wickenburg Fire Department | 24,941 | $4.2M | Very High | 1 |
| Salt River Fire Department | 6,071 | $1.6M | Very High | 4 |
| Gila River Fire Department | 14,232 | $1.6M | Very High | 4 |
| Harquahala Valley Fire District | 5,743 | $1.1M | Very High | 1 |
| Aguila Volunteer Fire Department | 5,320 | $1.1M | Very High | 1 |
| Luke Air Force Base | 3,001 | $804.1K | Relatively Moderate | 0 |
| Rio Verde Fire District | 1,719 | $123.1K | Very High | 2 |
| Gila Bend Afaf Fire Department | 8 | $198 | Very Low | 0 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing