Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Los Angeles County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| La Tuna Canyon Fire & Rescue | 3.8M | $790.2M | Relatively High | 0 |
| City Of La Habra Fire Department | 3.1M | $433.5M | Relatively High | 0 |
| California State Prison-Los Angeles County -Fire Department | 3.0M | $407.7M | Relatively High | 0 |
| Pelican Bay State Prison | 28,754 | $75.7M | Very High | 1 |
| Long Beach Fire Department | 448,067 | $70.5M | Relatively High | 24 |
| Correctional Training Facility Fire Department | 442,399 | $60.1M | Relatively High | 1 |
| California Correctional Institute | 476,466 | $47.9M | Relatively High | 1 |
| Mojave Air And Space Port Fire Department | 476,466 | $47.9M | Relatively High | 0 |
| Wasco State Prison Fire Department (Cdcr) | 476,466 | $47.9M | Relatively High | 1 |
| Pasadena Fire Department | 131,005 | $42.4M | Very High | 11 |
| Glendale Fire Department | 180,393 | $34.8M | Very High | 9 |
| Santa Monica Fire Department | 87,170 | $24.2M | Very High | 8 |
| Mule Creek State Prison Fire Department | 75,739 | $22.8M | Very High | 1 |
| City Of Burbank Fire Department | 100,092 | $19.1M | Very High | 14 |
| Torrance Fire Department | 133,232 | $18.9M | Very High | 6 |
| City Of Downey Fire Department | 105,766 | $14.4M | Relatively High | 14 |
| Central California Women's Facility Valley State Prison For Women Fire Department | 169,086 | $14.0M | Very High | 1 |
| Alhambra Fire Department | 75,503 | $12.7M | Relatively High | 4 |
| Beverly Hills Fire Department | 27,412 | $11.7M | Very High | 6 |
| Compton Fire Department | 81,923 | $10.7M | Relatively High | 4 |
| Culver City Fire Department | 32,060 | $10.0M | Very High | 5 |
| Arcadia Fire Department | 52,550 | $8.9M | Very High | 3 |
| Montebello Fire Department | 56,315 | $8.3M | Very High | 3 |
| West Covina Fire Department | 93,639 | $7.2M | Relatively High | 18 |
| Monrovia Fire Department | 35,263 | $7.0M | Very High | 5 |
| Monterey Park Fire Department | 54,316 | $6.5M | Very High | 3 |
| Santa Fe Springs Fire Department | 18,605 | $6.4M | Very High | 8 |
| Redondo Beach Fire Department | 60,504 | $5.3M | Very High | 5 |
| La Verne Fire Department | 26,647 | $4.7M | Very High | 2 |
| El Segundo Fire Department | 15,337 | $4.6M | Very High | 7 |
| San Gabriel Fire Deparetment | 33,003 | $4.5M | Very High | 4 |
| South Pasadena Fire Department | 23,232 | $4.0M | Relatively High | 2 |
| Sierra Madre Fire Department | 9,694 | $3.6M | Very High | 1 |
| Manhattan Beach Fire Department | 31,173 | $3.4M | Relatively High | 4 |
| San Marino Fire Department | 10,563 | $2.0M | Very High | 2 |
| La Habra Heights Fire Department | 5,522 | $701.1K | Relatively High | 1 |
| Avalon Fire Department | 3,018 | $138.0K | Relatively High | 2 |
| Edwards Air Force Base Fire & Emergency Services | 2,633 | $90.7K | Relatively Moderate | 5 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing