Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Orange County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| City Of La Habra Fire Department | 3.1M | $433.5M | Relatively High | 0 |
| Riverside County Fire Department | 2.0M | $172.5M | Very High | 85 |
| California Rehabilitation Center | 1.5M | $132.2M | Very High | 1 |
| City Of Norco Fire Department | 1.5M | $132.2M | Very High | 2 |
| Indian Wells Fire Service | 1.5M | $132.2M | Very High | 0 |
| La Quinta Fire Service | 1.5M | $132.2M | Very High | 0 |
| Lake Elsinore Fire Service | 1.5M | $132.2M | Very High | 0 |
| Moreno Valley Fire Service | 1.5M | $132.2M | Very High | 0 |
| Palm Desert Fire Service | 1.5M | $132.2M | Very High | 0 |
| Perris Fire Services | 1.5M | $132.2M | Very High | 0 |
| Rancho Mirage Fire Service | 1.5M | $132.2M | Very High | 0 |
| Temecula Fire Service | 1.5M | $132.2M | Very High | 5 |
| Anaheim Fire & Rescue | 315,867 | $43.1M | Relatively High | 36 |
| Los Alamitos Army Fire & Emergency Services | 1.0M | $40.4M | Relatively High | 1 |
| San Onofre Fire Department | 1.0M | $40.4M | Relatively High | 1 |
| Fullerton Fire Department | 132,173 | $31.3M | Very High | 7 |
| City Of Santa Paula Fire Department | 87,267 | $27.6M | Very High | 2 |
| Mule Creek State Prison Fire Department | 75,739 | $22.8M | Very High | 1 |
| Orange Fire Department | 126,508 | $19.9M | Very High | 8 |
| Huntington Beach Fire Department | 175,665 | $14.5M | Relatively High | 23 |
| Costa Mesa Fire & Rescue Department | 106,650 | $13.1M | Relatively High | 12 |
| Chino Valley Independent Fire District | 171,383 | $11.0M | Very High | 10 |
| Brea Fire Department | 38,393 | $8.0M | Very High | 10 |
| Placentia Fire Department | 45,832 | $6.6M | Relatively High | 2 |
| Newport Beach Fire Department | 76,862 | $6.4M | Relatively High | 20 |
| City Of Fountain Valley Fire Department | 52,040 | $5.4M | Relatively High | 5 |
| Laguna Beach Fire Department | 22,519 | $2.9M | Relatively High | 4 |
| Camp Pendleton Fire Department | 40,415 | $1.1M | Very High | 11 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing