Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Will County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Aurora Fire Department | 157,289 | $24.1M | Relatively Moderate | 15 |
| Joliet Fire Department | 100,302 | $19.7M | Relatively Moderate | 22 |
| Naperville Fire Department | 111,504 | $17.0M | Relatively High | 20 |
| Minooka Fire Protection District | 39,582 | $12.6M | Relatively High | 5 |
| Tinley Park Fire Department | 53,693 | $11.6M | Relatively High | 4 |
| Braceville Fire Protection District | 22,324 | $6.0M | Relatively High | 1 |
| Gardner Fire Protection District | 22,324 | $6.0M | Relatively High | 1 |
| South Wilmington Volunteer Fire Department | 22,324 | $6.0M | Relatively High | 1 |
| Lemont Fire Protection District | 27,740 | $5.9M | Very High | 8 |
| Bourbonnais Fire Protection District | 31,452 | $4.4M | Relatively High | 1 |
| Romeoville Fire Department | 22,565 | $3.7M | Relatively Moderate | 2 |
| Park Forest Fire Department | 14,622 | $3.6M | Relatively High | 1 |
| Troy Fire Protection District | 20,227 | $3.6M | Relatively High | 3 |
| Northwest Homer Fire Protection District | 18,406 | $3.4M | Relatively High | 4 |
| Homer Township Fire Protection District | 16,221 | $2.9M | Relatively High | 3 |
| Mokena Fire Protection District | 11,881 | $2.1M | Relatively Moderate | 3 |
| Wilmington Fire Protection District | 9,589 | $1.9M | Relatively Moderate | 4 |
| Channahon Fire Protection District | 10,279 | $1.8M | Relatively Moderate | 4 |
| Braidwood Fire Protection District | 8,215 | $1.5M | Relatively Moderate | 2 |
| Rockdale Fire Protection District | 2,294 | $297.4K | Relatively Low | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing