Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Durham County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Durham Fire Department | 295,440 | $16.6M | Relatively Moderate | 33 |
| Raleigh Fire Department | 410,370 | $13.9M | Relatively Low | 60 |
| Chapel Hill Fire Department | 54,673 | $3.5M | Relatively Low | 13 |
| Eno Fire And Emergency Services, Inc | 24,730 | $1.5M | Relatively Moderate | 4 |
| Lebanon Volunteer Fire Department | 25,376 | $1.4M | Relatively High | 4 |
| Redwood Fire Department | 25,356 | $1.3M | Relatively High | 4 |
| Moriah Volunteer Fire & Rescue | 22,350 | $1.2M | Relatively High | 4 |
| Northern Wake Volunteer Fire Department | 33,557 | $978.9K | Relatively Low | 8 |
| Morrisville Fire & Rescue Department | 26,860 | $844.1K | Relatively Low | 4 |
| Bahama Volunteer Fire Rescue Ems Company, Inc. | 9,737 | $551.7K | Very High | 5 |
| New Hope Volunteer Fire Department Of Orange County, Inc. | 8,949 | $525.8K | Relatively Moderate | 2 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing