Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Hardeman County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Bolivar Fire Department | 22,976 | $7.6M | Very High | 1 |
| Somerville Fire Department | 17,010 | $6.7M | Very High | 1 |
| Whiteville Fire Department | 14,883 | $5.2M | Very High | 1 |
| Chester County Fire Department | 13,361 | $4.7M | Relatively High | 8 |
| Toone Volunteer Fire Department | 13,878 | $4.5M | Very High | 1 |
| Grand Valley Volunteer Fire Department | 11,555 | $3.9M | Very High | 1 |
| Hickory Valley Volunteer Fire Department | 15,056 | $3.8M | Relatively High | 1 |
| City Of Middleton Fire Department | 10,550 | $3.2M | Very High | 1 |
| Hornsby Fire Department | 8,093 | $2.4M | Very High | 1 |
| Silerton Volunteer Fire Department | 3,801 | $1.1M | Relatively High | 1 |
| Grand Junction Fire Department | 2,457 | $790.5K | Relatively High | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing