Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Madison County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Jackson Fire Department | 72,367 | $40.6M | Very High | 9 |
| Madison County Fire Department | 49,579 | $22.2M | Very High | 21 |
| Carroll County Rural Volunteer Fire Department | 34,739 | $18.2M | Very High | 15 |
| Gibson County Fire Department | 30,231 | $16.4M | Very High | 10 |
| Henderson County Fire Department | 27,980 | $11.9M | Very High | 19 |
| Humboldt Fire Department | 10,908 | $6.4M | Very High | 2 |
| Bells Fire Department | 12,584 | $6.3M | Very High | 1 |
| Medina Fire Department | 15,074 | $5.3M | Very High | 1 |
| Chester County Fire Department | 13,361 | $4.7M | Relatively High | 8 |
| Toone Volunteer Fire Department | 13,878 | $4.5M | Very High | 1 |
| Gadsden Volunteer Fire Department | 4,120 | $1.8M | Relatively High | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing