Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Harris County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Cy-Fair Fire Department | 506,456 | $61.9M | Relatively High | 29 |
| League City Fire Department | 117,225 | $26.3M | Relatively Moderate | 5 |
| Pasadena Fire Department | 155,867 | $20.3M | Relatively High | 19 |
| Klein Fire Department | 163,746 | $20.1M | Relatively High | 12 |
| Harris County ESD 7 | 160,957 | $18.7M | Relatively High | 9 |
| Pearland Fire Department | 157,219 | $17.2M | Relatively High | 7 |
| Community Volunteer Fire Department | 129,924 | $15.8M | Relatively High | 8 |
| Waller-Harris Emergency Services District 200 | 129,280 | $15.7M | Very High | 14 |
| Baytown Fire Department | 110,125 | $15.0M | Relatively High | 10 |
| Missouri City Fire & Rescue Services | 120,936 | $14.2M | Relatively High | 9 |
| Harris County ESD 48 | 114,342 | $14.1M | Relatively High | 9 |
| La Porte Fire Department | 76,995 | $12.3M | Relatively High | 6 |
| South Montgomery County Fire Department | 81,013 | $11.9M | Relatively High | 6 |
| Northwest Volunteer Fire Department | 82,193 | $11.0M | Relatively High | 4 |
| Channelview Fire Department | 69,309 | $10.5M | Relatively High | 2 |
| Crosby Volunteer Fire Department | 66,433 | $9.6M | Relatively High | 5 |
| Cypress Creek Fire Department | 77,736 | $9.5M | Relatively High | 11 |
| Eastex Freeway Volunteer Fire Department (Harris County Esd #10) | 78,695 | $9.1M | Very High | 8 |
| Harris County Fire & Emergency Services Department | 78,695 | $9.1M | Very High | 1 |
| Harris County Esd 17 | 70,209 | $9.0M | Relatively High | 5 |
| Sheldon Community Fire & Rescue | 69,231 | $8.6M | Relatively High | 4 |
| Atascocita Fire Department | 66,811 | $8.1M | Relatively High | 8 |
| Friendswood Volunteer Fire Department | 39,304 | $7.4M | Relatively High | 8 |
| Katy Fire Department | 51,989 | $7.1M | Very High | 4 |
| Harris County Esd 12 Fire Department (Cloverleaf Fire Department) | 55,052 | $6.9M | Relatively High | 2 |
| Aldine Fire & Rescue | 46,380 | $6.2M | Relatively High | 4 |
| Westfield Road Volunteer Fire Department | 34,497 | $5.3M | Very High | 2 |
| Rosehill Fire Department | 43,215 | $4.6M | Very High | 3 |
| Mont Belvieu Fire Department | 28,746 | $4.6M | Very High | 2 |
| Bowie Fire Department | 24,561 | $4.5M | Relatively High | 1 |
| Dayton Volunteer Fire Department | 28,054 | $4.5M | Relatively High | 1 |
| Deer Park Volunteer Fire Department | 31,986 | $4.1M | Relatively High | 7 |
| Waller Volunteer Fire Department | 34,873 | $3.9M | Relatively High | 1 |
| Highlands Volunteer Fire Department | 23,161 | $3.6M | Relatively High | 2 |
| Tomball Fire Department | 30,184 | $3.6M | Relatively High | 4 |
| Champions Emergency Service District (Harris County ESD 29) | 28,550 | $3.3M | Relatively High | 2 |
| Bellaire Fire Department | 14,371 | $2.7M | Very High | 1 |
| Huffman Volunteer Fire Department | 17,119 | $2.3M | Relatively High | 2 |
| Southeast Volunteer Fire Department | 17,882 | $2.3M | Very High | 2 |
| Humble Fire Rescue | 16,902 | $2.3M | Very High | 3 |
| Village Fire Department | 17,134 | $2.1M | Relatively High | 1 |
| Seabrook Volunteer Fire Department Inc. | 12,242 | $2.1M | Relatively High | 2 |
| South Houston Volunteer Fire Department | 14,108 | $1.9M | Relatively High | 2 |
| West University Place Fire Department | 12,346 | $1.7M | Very High | 2 |
| Webster Fire Department | 12,719 | $1.6M | Relatively High | 3 |
| Jersey Village Fire Department | 8,796 | $1.2M | Relatively Moderate | 2 |
| Forest Bend Volunteer Fire Department | 8,291 | $1.0M | Relatively Moderate | 2 |
| Galena Park Fire Department | 7,339 | $972.0K | Relatively High | 2 |
| Jacinto City Fire Department | 7,229 | $932.0K | Relatively High | 1 |
| Nassau Bay Volunteer Fire Department | 3,475 | $624.0K | Relatively Moderate | 1 |
| Southside Place Fire Department | 789 | $146.9K | Relatively Moderate | 1 |
| Mcnair Volunteer Fire Department | 530 | $81.3K | Relatively High | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing