Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Thurston County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Olympia Fire Department | 53,134 | $25.5M | Very High | 4 |
| South Pierce Fire & Rescue #17 | 28,816 | $21.6M | Very High | 8 |
| Lacey Fire District # 3 | 99,061 | $12.8M | Relatively High | 12 |
| Pierce 23 Fire & Rescue | 11,278 | $11.1M | Very High | 4 |
| Bald Hills Fire Protection District 17 | 17,638 | $10.0M | Relatively High | 4 |
| Tumwater Fire Department | 35,221 | $7.8M | Very High | 4 |
| West Thurston Regional Fire Authority | 42,815 | $3.1M | Relatively High | 10 |
| S.E. Thurston Fire Authority | 46,226 | $3.1M | Relatively High | 4 |
| Thurston County Fire Protection District #11 | 33,078 | $2.3M | Relatively High | 4 |
| Mclane Black Lake Fire Dept - Thurston County Fire District 5 | 26,321 | $2.0M | Relatively High | 3 |
| Mclane Black Lake Fire Dept - Thurston County Fire District 9 | 26,321 | $2.0M | Relatively High | 6 |
| East Olympia Fire District 6 | 28,701 | $1.7M | Relatively High | 6 |
| Mcchord Afb Fire Department | 25,230 | $1.7M | Relatively Low | 7 |
| North Olympia Fire Department | 18,637 | $1.6M | Relatively High | 1 |
| Thurston County Fire Protection District 8 | 18,637 | $1.6M | Relatively High | 39 |
| Thurston County Fire Protection District No. 13 | 10,060 | $718.8K | Relatively High | 4 |
| Bucoda Volunteer Fire Department | 4,521 | $525.0K | Very High | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing